<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Buy Sepazon Without Prescription</title>
	<atom:link href="http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/</link>
	<description>A diary of an experiment in social entrepreneurship</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Buy Sepazon Without Prescription</title>
		<link>http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/comment-page-1/#comment-19373</link>
		<dc:creator>Happy Birthday Beth! &#124; The Epic Change Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=517#comment-19373</guid>
		<description>[...] I remembered the times Beth has tweeted, blogged, encouraged me to really think about our work, shared our successes, or connected me to opportunities to which I&#8217;d otherwise not have had [...]</description>
		<content:encoded><![CDATA[<p>[...] I remembered the times Beth has tweeted, blogged, encouraged me to really think about our work, shared our successes, or connected me to opportunities to which I&#8217;d otherwise not have had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Sepazon Without Prescription</title>
		<link>http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/comment-page-1/#comment-8980</link>
		<dc:creator>Nick Wagner</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=517#comment-8980</guid>
		<description>Hi Stacey. I just saw this, and I&#039;m most amazed by this statement:
&lt;blockquote&gt;
I did not email my regular list of donors to participate. A few caught it on our blog or on my Twitter-fed FaceBook status, but this was very much engineered to appeal to potential donors who use Twitter. I had fewer than 10 Tweeters in my donor database prior to this campaign
&lt;/blockquote&gt;
What a brilliant idea. 

Nick Wagner</description>
		<content:encoded><![CDATA[<p>Hi Stacey. I just saw this, and I&#8217;m most amazed by this statement:</p>
<blockquote><p>
I did not email my regular list of donors to participate. A few caught it on our blog or on my Twitter-fed FaceBook status, but this was very much engineered to appeal to potential donors who use Twitter. I had fewer than 10 Tweeters in my donor database prior to this campaign
</p></blockquote>
<p>What a brilliant idea. </p>
<p>Nick Wagner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Sepazon Without Prescription</title>
		<link>http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/comment-page-1/#comment-6594</link>
		<dc:creator>Iamthepan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=517#comment-6594</guid>
		<description>Great explanation even for the novice giver!</description>
		<content:encoded><![CDATA[<p>Great explanation even for the novice giver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Sepazon Without Prescription</title>
		<link>http://epicchangeblog.org/2008/12/05/why-tweetsgiving-worked-imho/comment-page-1/#comment-6539</link>
		<dc:creator>Dave Kerpen</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=517#comment-6539</guid>
		<description>Terrific analysis, Stacey. The 2 things I think we could have done a lot better are traditional pr (I know you may disagree with this, because it would have interfered with the organic nature of the Twitter community- but I think tv/radio media coverage would have help accelerate things) and visual representation of $10 donations through rotating &quot;bricks&quot; with people&#039;s messages on them.

That being said- it was (mostly) a perfect storm and an incredible experience to be part of. 

I&#039;m in FLA next weekend - let&#039;s discuss Tweetsmas and Twanukah!</description>
		<content:encoded><![CDATA[<p>Terrific analysis, Stacey. The 2 things I think we could have done a lot better are traditional pr (I know you may disagree with this, because it would have interfered with the organic nature of the Twitter community- but I think tv/radio media coverage would have help accelerate things) and visual representation of $10 donations through rotating &#8220;bricks&#8221; with people&#8217;s messages on them.</p>
<p>That being said- it was (mostly) a perfect storm and an incredible experience to be part of. </p>
<p>I&#8217;m in FLA next weekend &#8211; let&#8217;s discuss Tweetsmas and Twanukah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
