<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Measure Gratitude?</title>
	<atom:link href="http://epicchangeblog.org/2008/12/02/how-do-you-measure-gratitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicchangeblog.org/2008/12/02/how-do-you-measure-gratitude/</link>
	<description>A diary of an experiment in social entrepreneurship</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:57:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Are You Thankful For? &#124; San Jose Metblogs</title>
		<link>http://epicchangeblog.org/2008/12/02/how-do-you-measure-gratitude/comment-page-1/#comment-17368</link>
		<dc:creator>What Are You Thankful For? &#124; San Jose Metblogs</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=504#comment-17368</guid>
		<description>[...] about Tweetsgiving and raised over $10,000 to build a classroom in Arusha, Tanzania in just over 48 hours. When I met Stacy Monk and Avi Kaplan at the NTEN Conference I couldn&#8217;t help but offer to [...]</description>
		<content:encoded><![CDATA[<p>[...] about Tweetsgiving and raised over $10,000 to build a classroom in Arusha, Tanzania in just over 48 hours. When I met Stacy Monk and Avi Kaplan at the NTEN Conference I couldn&#8217;t help but offer to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kerpen</title>
		<link>http://epicchangeblog.org/2008/12/02/how-do-you-measure-gratitude/comment-page-1/#comment-6444</link>
		<dc:creator>Dave Kerpen</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=504#comment-6444</guid>
		<description>Thanks YOU, Avi and Stacey, for inviting us to be a part of Tweetsgiving. It was an honor and a privilege, and we look forwardto continuing to volunteer on behalf of Epic Change. You guys do really good work.</description>
		<content:encoded><![CDATA[<p>Thanks YOU, Avi and Stacey, for inviting us to be a part of Tweetsgiving. It was an honor and a privilege, and we look forwardto continuing to volunteer on behalf of Epic Change. You guys do really good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Kamptoni</title>
		<link>http://epicchangeblog.org/2008/12/02/how-do-you-measure-gratitude/comment-page-1/#comment-6393</link>
		<dc:creator>Lucy Kamptoni</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://epicchangeblog.org/?p=504#comment-6393</guid>
		<description>Avi,
This is amazing! You and your team did fabulous job! No good words can express our sincere gratitude to you all. Your team and all who donated have done the work which will be remembered many years to come. 19 students are sure now, of having a classroom next year 2009 through your wonderful efforts; and many more, for years to come! Thank you so much!</description>
		<content:encoded><![CDATA[<p>Avi,<br />
This is amazing! You and your team did fabulous job! No good words can express our sincere gratitude to you all. Your team and all who donated have done the work which will be remembered many years to come. 19 students are sure now, of having a classroom next year 2009 through your wonderful efforts; and many more, for years to come! Thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
